Vacations Usa Tours Wholesaler & Receptive Tour Operator

Alamo  Hertz   Dollar

National

 
 

[Up] [Florida & Nevada] [California & others] [New York] [Rest of Usa] [P dest]

ARIZONA, CALIFORNIA, COLORADO Y TEXAS 2010

 

 2010

2010 GROSS RATES
ARIZONA, CALIFORNIA, COLORADO, TEXAS
TIME AND MILEAGE - ONLY
PREPAID RATE CODE: USVN1
PAYMENT ON DESTINATION RATE CODE: USPN1

 

        1-Mar - JUL 10 11-Jul - AUG 20
    1-Jan - FEB 28 21-Aug - DEC 15 DEC 16 -31
Car Class Description Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR Economy $41.00 $153.00 $35.00 $153.00 $55.00 $253.00
CCAR/CDAR Compact $45.00 $174.00 $39.00 $168.00 $59.00 $268.00
ICAR/IDAR Intermediate $55.00 $241.00 $43.00 $209.00 $63.00 $309.00
SCAR/FCAR Full-size 2dr $56.00 $246.00 $56.00 $259.00 $76.00 $359.00
SDAR/FDAR Full-size 4dr $60.00 $257.00 $60.00 $276.00 $80.00 $376.00
PCAR/PDAR Premium $68.00 $295.00 $67.00 $289.00 $87.00 $389.00
LDAR Luxury $76.00 $361.00 $76.00 $309.00 $96.00 $409.00
STAR Convertible $74.00 $350.00 $69.00 $302.00 $89.00 $402.00
IFAR SUV Intermediate $71.00 $309.00 $66.00 $285.00 $86.00 $385.00
SFAR SUV Standard $74.00 $350.00 $69.00 $302.00 $89.00 $402.00
PFAR** SUV Premium n/a n/a $85.00 $367.00 $105.00 $467.00
IVAR/MVAR Minivan 7 Pax $74.00 $350.00 $69.00 $389.00 $89.00 $489.00

 

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America Only
- Rates are Subject to Change without notice

 

PREPAID RATE CODE: USVI1
PAYMENT ON DESTINATION RATE CODE: USPI1
2010 GROSS RATES
ARIZONA, CALIFORNIA, COLORADO, TEXAS
TIME & MILEAGE, LDW, AND Additional Driver

 

    1-Jun - JUL 09 10-Jul - AUG 20 21-Aug - DEC 15 16-Dec -31
                   
Car Class Description Daily Weekly Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR Economy $38.00 $152.00 $43.00 $202.00 $38.00 $152.00 $61.00 $289.00
CCAR/CDAR Compact $40.00 $160.00 $45.00 $210.00 $40.00 $160.00 $66.00 $305.00
ICAR/IDAR Intermediate $46.00 $184.00 $51.00 $234.00 $46.00 $184.00 $69.00 $333.00
SCAR/FCAR Full-size 2dr $57.00 $228.00 $62.00 $278.00 $57.00 $228.00 $82.00 $379.00
SDAR/FDAR Full-size 4dr $61.00 $244.00 $66.00 $294.00 $61.00 $244.00 $86.00 $389.00
PCAR/PDAR Premium $67.00 $268.00 $72.00 $318.00 $67.00 $268.00 $91.00 $409.00
LDAR Luxury $75.00 $300.00 $80.00 $350.00 $75.00 $300.00 $106.00 $449.00
STAR Convertible $73.00 $292.00 $78.00 $342.00 $73.00 $292.00 $99.00 $429.00
IFAR SUV Intermediate $57.00 $228.00 $82.00 $428.00 $57.00 $228.00 $94.00 $409.00
IVAR/MVAR Minivan 7 Pax $63.00 $252.00 $88.00 $452.00 $63.00 $252.00 $99.00 $429.00
SFAR SUV Standard $63.00 $252.00 $88.00 $452.00 $63.00 $252.00 $118.00 $539.00
PFAR** SUV Premium $77.00 $308.00 $102.00 $508.00 $77.00 $308.00 $99.00 $450.00

 

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America Only
- Rates are Subject to Change without notice

 

PREPAID RATE CODE: USVAL
PAYMENT ON DESTINATION RATE CODE: N/A
2010 GROSS RATES
ARIZONA, CALIFORNIA, COLORADO, TEXAS
TIME & MILEAGE, LDW, SLI, TAXES AND FEES, AND Additional Driver

 

JUN 01 - 9-Jul JUL 10 - 20-Aug AUG 21 - Sep   7 
Car Class Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR $56 $224 $77 $338 $56 $224
CCAR/CDAR $57 $227 $78 $341 $57 $227
ICAR/IDAR $58 $232 $81 $343 $58 $232
SCAR/FCAR $65 $260 $90 $378 $65 $260
SDAR/FDAR $68 $272 $94 $392 $68 $272
PCAR/PDAR $69 $276 $96 $401 $69 $276
LDAR $70 $280 $115 $479 $70 $280
STAR $70 $280 $113 $473 $70 $280
IFAR $68 $272 $111 $469 $68 $272
IVAR/MVAR $70 $280 $115 $479 $70 $280
SFAR $71 $284 $115 $479 $71 $284
PFAR** $110 $469 $139 $578 $110 $469

 

 

      SEPT 7 - DEC 14 DEC 15 -31
Car Class Description Car Type* Daily Weekly Daily Weekly
ECAR/EDAR Economy Chevrolet AVEO $ 54.00 $ 214.00 $ 77.00 $ 338.00
CCAR/CDAR Compact Ford Focus $ 55.00 $ 217.00 $ 78.00 $ 341.00
ICAR/IDAR Intermediate Hyundai Sonata $ 56.00 $ 222.00 $ 81.00 $ 343.00
SCAR/SDAR Standard Size Ford Fusion $ 63.00 $ 250.00 $ 90.00 $ 378.00
FCAR/FDAR Full-Size Dodge Charger $ 66.00 $ 262.00 $ 94.00 $ 392.00
PCAR/PDAR Premium Chrysler 300 $ 67.00 $ 266.00 $ 96.00 $ 401.00
LDAR Luxury Chrysler 300 Touring $ 68.00 $ 270.00 $ 115.00 $ 479.00
STAR Convertible Ford Mustang $ 80.00 $ 326.00 $ 113.00 $ 473.00
IFAR SUV Intermediate Ford Escape $ 82.00 $ 334.00 $ 141.00 $ 569.00
IVAR/MVAR Minivan 7 Pax Dodge Caravan $ 85.00 $ 346.00 $ 145.00 $ 579.00
SFAR SUV Standard Jeep Cherokee $ 85.00 $ 346.00 $ 145.00 $ 579.00
PFAR** SUV Premium Chevrolet Tahoe $ 108.00 $ 459.00 $ 169.00 $ 678.00

 

 

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America Only
- Rates are Subject to Change without notice

 

 2010 GROSS RATES
ARIZONA, CALIFORNIA, COLORADO, TEXAS
TIME & MILEAGE, LDW, SLI, TAXES AND FEES, GPS,
AND Additional Driver
PREPAID RATE CODE: xxPSG
PAYMENT ON DESTINATION RATE CODE: N/A

 

  MAR 1 - 23-Mar        
  10-Apr - JUL 09 24-Mar - APR 09    
  21-Aug - DEC 14 15-Dec - DEC 31 10-Jul - AUG 20
Car Class Description Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR Economy $68.00 $289.00 $80.00 $369.00 $78.00 $339.00
CCAR/CDAR Compact $78.00 $301.00 $90.00 $381.00 $88.00 $351.00
ICAR/IDAR Intermediate $81.00 $315.00 $93.00 $395.00 $91.00 $365.00
SCAR/FCAR Full-size 2dr $88.00 $359.00 $100.00 $439.00 $98.00 $409.00
SDAR/FDAR Full-size 4dr $88.00 $359.00 $100.00 $439.00 $98.00 $409.00
IFAR SUV Intermediate $100.00 $399.00 $112.00 $479.00 $110.00 $449.00
IVAR/MVAR Minivan 7 Pax $105.00 $429.00 $117.00 $509.00 $145.00 $629.00
SFAR SUV Standard $105.00 $429.00 $117.00 $509.00 $145.00 $629.00

 

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America Only
- Rates are Subject to Change without notice

 

 

PREPAID RATE CODE: USVIL
PAYMENT ON DESTINATION RATE CODE: USPIL
2010 GROSS RATES
ARIZONA, CALIFORNIA, COLORADO, TEXAS
TIME & MILEAGE, LDW, SLI, TAXES AND FEES, 1st Tank of Gas,
AND Additional Driver

 

        MAR 1 - 9-Jul        
    JAN 1 - 28-Feb 21-Aug - DEC 14 10-Jul - AUG 20 15-Dec -31
Car Class Description Daily Weekly Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR Economy $83.00 $332.00 $76.00 $316.00 $96.00 $416.00 $96.00 $416.00
CCAR/CDAR Compact $89.00 $343.00 $83.00 $318.00 $103.00 $418.00 $103.00 $418.00
ICAR/IDAR Intermediate $93.00 $367.00 $87.00 $341.00 $107.00 $441.00 $107.00 $441.00
SCAR/FCAR Full-size 2dr $101.00 $417.00 $95.00 $390.00 $115.00 $490.00 $115.00 $490.00
SDAR/FDAR Full-size 4dr $106.00 $428.00 $101.00 $405.00 $121.00 $505.00 $121.00 $505.00
PCAR/PDAR Premium $120.00 $448.00 $115.00 $423.00 $135.00 $523.00 $135.00 $523.00
LDAR Luxury $129.00 $571.00 $127.00 $537.00 $147.00 $637.00 $147.00 $637.00
STAR Convertible $120.00 $540.00 $123.00 $519.00 $143.00 $619.00 $143.00 $619.00
IFAR SUV Intermediate $120.00 $519.00 $119.00 $493.00 $139.00 $593.00 $169.00 $693.00
IVAR/MVAR Minivan 7 Pax $127.00 $540.00 $122.00 $519.00 $142.00 $619.00 $172.00 $719.00
SFAR SUV Standard $127.00 $540.00 $122.00 $519.00 $142.00 $619.00 $172.00 $719.00
PFAR** SUV Premium n/a n/a $156.00 $672.00 $176.00 $772.00 $206.00 $872.00

 

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America Only
- Rates are Subject to Change without notice

 

 

 

 
Copyright [2008] [Vacations Usa Tours Inc]. All rights reserved