Vacations Usa Tours Wholesaler & Receptive Tour Operator

Alamo  Hertz   Dollar

National

 
 

[Up] [Florida & Nevada] [California & others] [New York] [Rest of Usa] [P dest]

ARIZONA, CALIFORNIA, COLORADO Y TEXAS 2010

 2011

 

TIME & MILEAGE ONLY
PREPAID RATE CODE: xxTAM (USVN1)
PAYMENT ON DESTINATION: USPN1

(USVN1)                                
PREPAID 1-Jan - FEB 14 15-Feb -21 22-Feb - APR 13 14-Apr -30 1-May - JUL 9 10-Jul - AUG 20 21-Aug - DEC 14 15-Dec -31
                                 
Car Class Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR $41 $164 $53 $244 $41 $164 $61 $264 $41 $164 $61 $264 $41 $164 $66 $284
CCAR/CDAR $45 $180 $57 $260 $45 $180 $65 $280 $45 $180 $65 $280 $45 $180 $70 $300
ICAR/IDAR $55 $220 $67 $300 $55 $220 $75 $320 $55 $220 $75 $320 $55 $220 $80 $340
SCAR/SDAR $58 $232 $70 $312 $58 $232 $78 $332 $58 $232 $78 $332 $58 $232 $83 $352
FCAR/FDAR $60 $240 $72 $320 $60 $240 $80 $340 $60 $240 $80 $340 $60 $240 $85 $360
PCAR/PDAR $68 $272 $80 $352 $68 $272 $88 $372 $68 $272 $88 $372 $68 $272 $93 $392
LDAR $76 $304 $88 $384 $76 $304 $96 $404 $76 $304 $96 $404 $76 $304 $101 $424
STAR $74 $296 $86 $376 $74 $296 $94 $396 $74 $296 $94 $396 $74 $296 $99 $416
IFAR $71 $284 $83 $364 $71 $284 $111 $504 $71 $284 $111 $504 $71 $284 $121 $534
IVAR/MVAR $74 $296 $86 $376 $74 $296 $114 $516 $74 $296 $114 $516 $74 $296 $124 $546
SFAR $74 $296 $86 $376 $74 $296 $114 $516 $74 $296 $114 $516 $74 $296 $124 $546
PFAR** $81 $324 $93 $404 $81 $324 $121 $544 $81 $324 $121 $544 $81 $324 $131 $574

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America only
- Rates are Subject to Change without notice

 

 

 

TIME & MILEAGE, LDW, AND ADDITIONAL DRIVER
PREPAID RATE CODE: xxLTY (USVI1)
PAYMENT ON DESTINATION: USPI1
xxLTY (USVI1)                              
PREPAID 1-Jan - FEB 14 15-Feb -21 22-Feb - APR 13 14-Apr -30 1-May - JUL 9 10-Jul - AUG 20 21-Aug - DEC 14 15-Dec -31
                                 
Car Class Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR $58 $232 $70 $312 $58 $232 $78 $332 $58 $232 $78 $332 $58 $232 $83 $352
CCAR/CDAR $62 $248 $74 $328 $62 $248 $82 $348 $62 $248 $82 $348 $62 $248 $87 $368
ICAR/IDAR $66 $264 $78 $344 $66 $264 $86 $364 $66 $264 $86 $364 $66 $264 $91 $384
SCAR/SDAR $72 $288 $84 $368 $72 $288 $92 $388 $72 $288 $92 $388 $72 $288 $97 $408
FCAR/FDAR $74 $296 $86 $376 $74 $296 $94 $396 $74 $296 $94 $396 $74 $296 $99 $416
PCAR/PDAR $83 $332 $95 $412 $83 $332 $103 $432 $83 $332 $103 $432 $83 $332 $108 $452
LDAR $93 $372 $105 $452 $93 $372 $113 $472 $93 $372 $113 $472 $93 $372 $118 $492
STAR $87 $348 $99 $428 $87 $348 $107 $448 $87 $348 $107 $448 $87 $348 $112 $468
IFAR $83 $332 $95 $412 $83 $332 $123 $552 $83 $332 $123 $552 $83 $332 $133 $582
IVAR/MVAR $87 $348 $99 $428 $87 $348 $127 $568 $87 $348 $127 $568 $87 $348 $137 $598
SFAR $87 $348 $99 $428 $87 $348 $127 $568 $87 $348 $127 $568 $87 $348 $137 $598
PFAR** $91 $364 $103 $444 $91 $364 $131 $584 $91 $364 $131 $584 $91 $364 $141 $614

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America only
- Rates are Subject to Change without notice

 

TIME & MILEAGE, LDW, SLI, TAXES & FEES,
AND 1 ADDL DRIVER
Prepaid Rate Code: xxLGA (USVAL)
Payment on Destination: N/A

(USVAL) JAN 1 - 14-Feb 15-Feb -21 22-Feb - APR 13 14-Apr -30 1-May - JUL 9 10-Jul - AUG 20 21-Aug - DEC 14 15-Dec -31
Prepaid                                
                                 
Car Class Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR $63 $252 $75 $332 $63 $252 $83 $352 $63 $252 $83 $352 $63 $252 $88 $372
CCAR/CDAR $64 $256 $76 $336 $64 $256 $84 $356 $64 $256 $84 $356 $64 $256 $89 $376
ICAR/IDAR $67 $267 $79 $347 $67 $267 $87 $367 $67 $267 $87 $367 $67 $267 $92 $387
SCAR/SDAR $77 $306 $89 $386 $77 $306 $97 $406 $77 $306 $97 $406 $77 $306 $102 $426
FCAR/FDAR $81 $321 $93 $401 $81 $321 $101 $421 $81 $321 $101 $421 $81 $321 $106 $441
PCAR/PDAR $84 $331 $96 $411 $84 $331 $104 $431 $84 $331 $104 $431 $84 $331 $109 $451
LDAR $105 $417 $117 $497 $105 $417 $125 $517 $105 $417 $125 $517 $105 $417 $130 $537
STAR $102 $408 $114 $488 $102 $408 $122 $508 $102 $408 $122 $508 $102 $408 $127 $528
IFAR $100 $400 $112 $480 $100 $400 $140 $620 $100 $400 $140 $620 $100 $400 $150 $650
SFAR $105 $417 $117 $497 $105 $417 $145 $637 $105 $417 $145 $637 $105 $417 $155 $667
PFAR** $133 $532 $145 $612 $133 $532 $173 $752 $133 $532 $173 $752 $133 $532 $183 $782
IVAR/MVAR $105 $417 $117 $497 $105 $417 $145 $637 $105 $417 $145 $637 $105 $417 $155 $667

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America only
- Rates are Subject to Change without notice

 

 

 

TIME & MILEAGE, LDW, SLI, TAXES & FEES,
1ST TANK OF GAS AND 1 ADDL DRIVER
Code: xxMLB ( Prepaid Rate USVIL)
Payment on Destination: USPIL
(USVIL) JAN 1 - 14-Feb 15-Feb -21 22-Feb - APR 13 14-Apr -30 1-May - JUL 9 10-Jul - AUG 20 21-Aug - DEC 14 15-Dec -31
Prepaid                                
                                 
Car Class Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR 84 336 96 416 84 336 104 436 84 336 104 436 84 336 109 456
CCAR/CDAR 91 350 103 430 91 350 111 450 91 350 111 450 91 350 116 470
ICAR/IDAR 96 375 108 455 96 375 116 475 96 375 116 475 96 375 121 495
SCAR/SDAR 105 420 117 500 105 420 125 520 105 420 125 520 105 420 130 540
FCAR/FDAR 111 444 123 524 111 444 131 544 111 444 131 544 111 444 136 564
PCAR/PDAR 127 465 139 545 127 465 147 565 127 465 147 565 127 465 152 585
LDAR 140 560 152 640 140 560 160 660 140 560 160 660 140 560 165 680
STAR 135 540 147 620 135 540 155 640 135 540 155 640 135 540 160 660
IFAR 131 524 143 604 131 524 171 744 131 524 171 744 131 524 181 774
SFAR 134 536 146 616 134 536 174 756 134 536 174 756 134 536 184 786
PFAR** 172 688 184 768 172 688 212 908 172 688 212 908 172 688 222 938
IVAR/MVAR 134 536 146 616 134 536 174 756 134 536 174 756 134 536 184 786

* Car Type Listed or Similar
** Specialty Vehicles available on a request basis
- The rental of the GPS unit, will require a major Credit Card.
- Rates are valid for residents of Latin America only
- Rates are Subject to Change without notice

 

 

TIME & MILEAGE, LDW, SLI, TAXES & FEES,
GPS AND 1 ADDL DRIVER
Prepaid Rate Code: xxPSG (USPSG)
Payment on Destination: N/A

 
(USPSG) JAN 1 - 14-Feb 15-Feb -21 22-Feb - APR 13 14-Apr -30 1-May - JUL 9 10-Jul - AUG 20 21-Aug - DEC 14 15-Dec -31
Prepaid                                
                                 
Car Class Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly Daily Weekly
ECAR/EDAR $75 $300 $87 $380 $75 $300 $95 $400 $75 $300 $95 $400 $75 $300 $100 $420
CCAR/CDAR $86 $331 $98 $411 $86 $331 $106 $431 $86 $331 $106 $431 $86 $331 $111 $451
ICAR/IDAR $89 $347 $101 $427 $89 $347 $109 $447 $89 $347 $109 $447 $89 $347 $114 $467
SCAR/SDAR $94 $369 $106 $449 $94 $369 $114 $469 $94 $369 $114 $469 $94 $369 $119 $489
FCAR/FDAR $97 $388 $109 $468 $97 $388 $117 $488 $97 $388 $117 $488 $97 $388 $122 $508
IFAR $94 $369 $106 $449 $94 $369 $134 $589 $94 $369 $134 $589 $94 $369 $144 $619
SFAR $116 $464 $128 $544 $116 $464 $156 $684 $116 $464 $156 $684 $116 $464 $166 $714
IVAR/MVAR $116