Vacations Usa Tours Wholesaler & Receptive Tour Operator

 

   

CLICK - ALAMO USA/USA   CLICK - ALAMO LATINO AMERICA

Up ] Austria ] Belgium ] Denmark ] [ France ] Germany (Alemania) ] Greece ] Ireland ] Mauritius ] Netherlands (Holanda) ] Norway ] Portugal ] South Africa ] Italy ] Spain (Espana) ] Switzerland ] Turkey ] U. Kingdom ]

FRANCIA/france

Plan Eu prepaid plan zx pay dest

Country FRANCE
Currency EUR

Product Inclusions T&M, TP, CDW & VAT

Reservation Period February 21, 2011 to March 31, 2012

Rental Period April 01, 2011 to June 30, 2011 Low Season
August 17, 2011 to March 31, 2012
 

 

Sipp Code Car Type or Similar 1 Day 2 Days 3-5 Days 6-13 Days 14-20 Days 21-29 Days 30-59 Days 60+ Days
Daily Daily Daily Daily Daily Daily Daily Daily
                   
EDMR B - FIAT PUNTO 181.39 90.70 60.47 42.12 36.72 32.94 32.94 32.94
EXMR BD - CITROEN C3 185.03 92.51 61.66 42.95 37.44 33.57 33.57 33.57
EMMR CV - CITROEN C3 PICASSO, PEUGEOT 207SW 192.28 96.12 64.09 44.64 38.89 34.90 34.90 34.90
CDMR C - FORD FOCUS, PEUGEOT 308 215.69 107.86 71.91 48.55 43.23 36.06 36.06 36.06
CXMR CD - CITROEN C4 HDI, VW GOLF TDI 220.02 109.99 73.34 49.53 44.08 36.78 36.78 36.78
CMMR J - CITROEN BERLINGO MULTISPACE 226.47 113.25 75.50 50.98 45.38 37.86 37.86 37.86
IDMR D - PEUGEOT 407 252.45 126.24 84.17 57.83 50.84 45.44 45.44 45.44
SDMR DD - FORD MONDEO, VW PASSAT 257.51 128.76 85.84 59.00 51.88 46.36 46.36 46.36
SXMR DN - CITROEN C5 * GPS * 265.09 132.55 88.38 60.73 53.38 47.73 47.73 47.73
FDMR DS - AUDI A4 302.97 151.47 100.98 69.41 61.03 54.54 54.54 54.54
FDAR ES - MERCEDES C200 CDI * GPS * 504.27 252.13 168.08 115.65 99.90 87.53 87.53 87.53
EDAR O - CITROEN C3 EXCLUSIVE SENSODRIVE 252.45 126.24 84.17 57.83 50.84 45.44 45.44 45.44
SDAR EN - CITROEN C5 AUTO * GPS * 333.25 166.63 111.08 76.35 67.12 60.01 60.01 60.01
PDAR PN - CITROEN C6 EXCLUSIVE V6 * GPS * 662.37 331.19 220.78 158.98 143.05 127.88 127.88 127.88
LDAR PS - MERCEDES E250, AUDI A6 * GPS * 794.81 397.42 264.94 190.77 171.69 153.45 153.45 153.45
CWMR I - PEUGEOT 308 SW HDI STW 302.36 151.21 100.79 70.26 59.42 52.24 52.24 52.24
SWMR LN - CITROEN C5 HDI STW * GPS * 456.11 228.06 152.03 109.48 98.51 93.03 93.03 93.03
FVMR S - CITROEN C8 HDI 520.11 260.05 173.37 124.84 112.35 106.11 106.11 106.11
GVMR SN - FORD GALAXY * GPS * 546.13 273.06 182.06 131.07 117.96 111.41 111.41 111.41
ETMR R - CITROEN C3 PLURIEL CABRIO 336.56 168.30 112.18 80.78 72.70 68.65 68.65 68.65
CTMR V - PEUGEOT 308 CC CABRIO 468.55 234.30 156.17 112.46 101.20 95.58 95.58 95.58
IMMR HD - CITROEN C4 PICASSO HDI  300.24 150.13 100.08 69.78 59.00 51.88 51.88 51.88
IMAR NN - VW TOURAN * GPS * 377.06 188.53 125.69 87.64 74.15 65.20 65.20 65.20
IVAR NS - CITROEN GRAND C4 PICASSO * GPS * 396.92 198.45 132.32 92.28 78.08 68.64 68.64 68.64
SWAR TN - CITROEN C5 HDI STW AUTO * GPS * 473.31 236.64 157.79 113.59 102.25 96.56 96.56 96.56
FWAR TS - MERCEDES C200 CDI STW * GPS * 520.11 260.05 173.37 124.84 112.35 106.11 106.11 106.11
IFMR G - FORD KUGA, VW TIGUAN 456.11 228.06 152.03 109.48 98.51 93.03 93.03 93.03
IGMR GC - PEUGEOT 3008 4x2 CROSSOVER 300.24 150.13 100.08 69.78 59.00 51.88 51.88 51.88
SFMR GN - CITROEN C-CROSSER HDI * GPS * 478.93 239.46 159.64 114.95 103.42 97.71 97.71 97.71
SFAR FN - PEUGEOT 3008 HDI * GPS * 520.11 260.05 173.37 124.84 112.35 106.11 106.11 106.11
SVMR K - CITROEN JUMPER OR JUMPY HDI 768.25 384.13 256.09 184.37 165.94 156.72 156.72 156.72
                   

 

The attached rates are not to be sold to US & Canada
*SVMR not used for pay local rates
 

Title 2011-12 SELLING RATE FRANCE LAC POS GROSS RATES
Contract ID
Country FRANCE
Currency EUR

Product Inclusions T&M, TP, CDW & VAT

Reservation Period February 21, 2011 to March 31, 2012

Rental Period July 01, 2011 to August 16, 2011 High Season
 

 

Sipp Code Car Type or Similar 1 Day 2 Days 3-5 Days 6-13 Days 14-20 Days 21-29 Days 30-59 Days 60+ Days
Daily Daily Daily Daily Daily Daily Daily Daily
                   
EDMR B - FIAT PUNTO 196.81 98.40 65.61 45.69 39.83 35.74 35.74 35.74
EXMR BD - CITROEN C3 200.76 100.36 66.92 46.62 40.63 36.44 36.44 36.44
EMMR CV - CITROEN C3 PICASSO, PEUGEOT 207SW 208.63 104.31 69.54 48.44 42.22 37.86 37.86 37.86
CDMR C - FORD FOCUS, PEUGEOT 308 234.02 117.01 78.02 52.68 46.92 39.14 39.14 39.14
CXMR CD - CITROEN C4 HDI, VW GOLF TDI 238.70 119.37 79.57 53.74 47.85 39.93 39.93 39.93
CMMR J - CITROEN BERLINGO MULTISPACE 245.74 122.85 81.91 55.33 49.26 41.07 41.07 41.07
IDMR D - PEUGEOT 407 273.93 136.97 91.31 62.74 55.20 49.32 49.32 49.32
SDMR DD - FORD MONDEO, VW PASSAT 279.40 139.72 93.13 64.01 56.30 50.30 50.30 50.30
SXMR DN - CITROEN C5 * GPS * 287.62 143.82 95.88 65.90 57.93 51.78 51.78 51.78
FDMR DS - AUDI A4 328.72 164.35 109.56 75.30 66.22 59.19 59.19 59.19
FDAR ES - MERCEDES C200 CDI * GPS * 547.11 273.57 182.37 125.49 108.40 94.96 94.96 94.96
EDAR O - CITROEN C3 EXCLUSIVE SENSODRIVE 273.93 136.97 91.31 62.74 55.20 49.32 49.32 49.32
SDAR EN - CITROEN C5 AUTO * GPS * 361.59 180.79 120.53 82.81 72.83 65.10 65.10 65.10
PDAR PN - CITROEN C6 EXCLUSIVE V6 * GPS * 718.66 359.31 239.55 172.49 155.23 138.77 138.77 138.77
LDAR PS - MERCEDES E250, AUDI A6 * GPS * 862.40 431.21 287.47 206.98 186.29 166.51 166.51 166.51
CWMR I - PEUGEOT 308 SW HDI STW 328.06 164.04 109.37 76.23 64.45 56.70 56.70 56.70
SWMR LN - CITROEN C5 HDI STW * GPS * 494.87 247.44 164.94 118.78 106.89 100.97 100.97 100.97
FVMR S - CITROEN C8 HDI 564.34 282.18 188.10 135.44 121.89 115.11 115.11 115.11
GVMR SN - FORD GALAXY * GPS * 592.55 296.27 197.52 142.22 127.99 120.87 120.87 120.87
ETMR R - CITROEN C3 PLURIEL CABRIO 365.17 182.59 121.72 87.63 78.89 74.50 74.50 74.50
CTMR V - PEUGEOT 308 CC CABRIO 508.36 254.20 169.44 122.00 109.81 103.72 103.72 103.72
IMMR HD - CITROEN C4 PICASSO HDI  325.76 162.89 108.58 75.71 64.01 56.30 56.30 56.30
IMAR NN - VW TOURAN * GPS * 409.11 204.57 136.36 95.11 80.49 70.73 70.73 70.73
IVAR NS - CITROEN GRAND C4 PICASSO * GPS * 430.65 215.33 143.55 100.10 84.71 74.45 74.45 74.45
SWAR TN - CITROEN C5 HDI STW AUTO * GPS * 513.55 256.77 171.18 123.26 110.94 104.75 104.75 104.75
FWAR TS - MERCEDES C200 CDI STW * GPS * 564.34 282.18 188.10 135.44 121.89 115.11 115.11 115.11
IFMR G - FORD KUGA, VW TIGUAN 494.87 247.44 164.94 118.78 106.89 100.97 100.97 100.97
IGMR GC - PEUGEOT 3008 4x2 CROSSOVER 325.76 162.89 108.58 75.71 64.01 56.30 56.30 56.30
SFMR GN - CITROEN C-CROSSER HDI * GPS * 519.62 259.82 173.21 124.72 112.25 105.99 105.99 105.99
SFAR FN - PEUGEOT 3008 HDI * GPS * 564.34 282.18 188.10 135.44 121.89 115.11 115.11 115.11
SVMR K - CITROEN JUMPER OR JUMPY HDI 833.56 416.77 277.86 200.07 180.07 170.03 170.03 170.03
                   

 

 

                 

 

 
Copyright [2008] [Vacations Usa Tours Inc]. All rights reserved