Vacations Usa Tours Wholesaler & Receptive Tour Operator

 

Dam Lujo ] Dam Value - Moderate ] [ Dan Lujo ] Dan Value- Mod ]

Promo   DAN  solo Room Rates !!!!!

Reservar entre Enero 1 y marzo 27

Llegadas entre Enero 1  Extendido Hasta Agosto 14 sin fechas bloqueadas

Lujo y Disney Vacations !!!! 

Minimo 5 Noche Maximo 14 Noches - no es necesaria compra de Tkts

Lujo y Disney Vacations !!!! 

 

  15-Feb 18-Feb     4-Jun 5-Jun    
  21-Feb 25-Feb     11-Jun 12-Jun    
  28-Feb 4-Mar     18-Jun 19-Jun    
  7-Mar 11-Mar     25-Jun 26-Jun    
  14-Mar 18-Mar     9-Jul 10-Jul    
  21-Mar 25-Mar     16-Jul 17-Jul    
    S D T Q S D T Q
Disney’s Saratoga  Studio $262 $262 $262 $262 $242 $242 $242 $242
Springs Resort & Spa 1 Bedroom Villa $353 $353 $353 $353 $334 $334 $334 $334
  2 Bedroom Villa $542 $542 $542 $542 $488 $488 $488 $488
  Treehouse $542 $542 $542 $542 $488 $488 $488 $488
Disney's Animal  Jambo - Studio - Savanna View $373 $373 $373 $373 $345 $345 $345 $345
Kingdom Villas Jambo - 1 Bedroom Villa - Savanna View $468 $468 $468 $468 $444 $444 $444 $444
  Jambo - Value - Studio $273 $273 $273 $273 $239 $239 $239 $239
  Jambo - Value - 1 Bedroom Villa $367 $367 $367 $367 $338 $338 $338 $338
  Jambo - Studio - Standard View $316 $316 $316 $316 $286 $286 $286 $286
  Jambo - 1 Bedroom Villa - Standard View $410 $410 $410 $410 $385 $385 $385 $385
  Jambo - Studio - Club Level $444 $444 $444 $444 $400 $400 $400 $400
  Jambo - 1 Bedroom Villa - Club Level $575 $575 $575 $575 $540 $540 $540 $540
Disney's Animal  Kidani - Studio - Savanna View $373 $373 $373 $373 $345 $345 $345 $345
Kingdom Villas Kidani - 1 Bedroom Villa - Savanna View $478 $478 $478 $478 $455 $455 $455 $455
  Kidani - 2 Bedroom Villa - Savanna View $784 $784 $784 $784 $690 $690 $690 $690
  Kidani - Studio - Standard View $316 $316 $316 $316 $286 $286 $286 $286
  Kidani - 1 Bedroom Villa - Standard View $421 $421 $421 $421 $396 $396 $396 $396
  Kidani - 2 Bedroom Villa - Standard View $727 $727 $727 $727 $631 $631 $631 $631
Bay Lake Tower  Studio - Theme Park View $397 $397 $397 $397 $374 $374 $374 $374
at Disney's  1 Bedroom Villa - Theme Park View $458 $458 $458 $458 $429 $429 $429 $429
Contemporary Resort 2 Bedroom Villa - Theme Park View $804 $804 $804 $804 $705 $705 $705 $705
  1 Bedroom Villa - Lake View $421 $421 $421 $421 $396 $396 $396 $396
  Studio - Lake View $360 $360 $360 $360 $341 $341 $341 $341
  2 Bedroom Villa - Lake View $730 $730 $730 $730 $639 $639 $639 $639
  Studio - Standard View $343 $343 $343 $343 $323 $323 $323 $323
  1 Bedroom Villa - Standard View $404 $404 $404 $404 $378 $378 $378 $378
  2 Bedroom Villa - Standard View $710 $710 $710 $710 $617 $617 $617 $617
Disney's Grand  Garden View $407 $407 $438 $469 $386 $386 $416 $447
Floridian Resort  Theme Park View - Std Room - Club Lev. $712 $712 $743 $773 $680 $680 $711 $741
& Spa Lagoon View $473 $473 $504 $535 $453 $453 $484 $514
  Lodge Tower $496 $496 $526 $557 $461 $461 $492 $522
  Standard Room - Club Level $672 $672 $702 $733 $644 $644 $675 $705
  Outer Lodge - Std Room - Club Level $536 $536 $566 $597 $505 $505 $536 $566
  Deluxe Room - Club Level $686 $686 $717 $748 $656 $656 $687 $717
  Deluxe Room - King - Club Level $686 $686 $686 $686 $656 $656 $656 $656
  Theme Park View $514 $514 $544 $575 $489 $489 $520 $550
Disney's  Garden Wing - Standard View $268 $268 $299 $329 $278 $278 $309 $340
Contemporary Resort Garden Wing - Garden View $316 $316 $346 $377 $322 $322 $353 $383
  Standard Room - Atrium Club Level $503 $503 $533 $564 $501 $501 $532 $562
  Tower - Theme Park View $426 $426 $456 $487 $414 $414 $444 $475
  Garden Wing - King $345 $345 $345 $345 $350 $350 $350 $350
  Garden Wing - Deluxe Room $345 $345 $376 $406 $350 $350 $381 $411
  Theme Park View - Atrium Club Level $543 $543 $574 $604 $537 $537 $567 $598
  Tower - Bay Lake View $385 $385 $416 $447 $378 $378 $408 $439
  Standard Room - King - Club Level $562 $562 $562 $562 $561 $561 $561 $561
  Standard Room - Club Level $562 $562 $562 $562 $561 $561 $561 $561
Disney's Beach  Studio $316 $316 $316 $316 $286 $286 $286 $286
Club Villas 1 Bedroom Villa $410 $410 $410 $410 $385 $385 $385 $385
  2 Bedroom Villa $717 $717 $717 $717 $620 $620 $620 $620
Disney's Fort Wilderness Wilderness Cabin $286 $286 $286 $286 $291 $291 $291 $291
Disney's  Standard View $345 $345 $376 $406 $326 $326 $357 $387
BoardWalk Inn Water View $404 $404 $434 $465 $402 $402 $432 $463
  Standard Room - Club Level $448 $448 $478 $509 $441 $441 $472 $503
  Deluxe Room - Club Level $543 $543 $574 $604 $533 $533 $563 $594
  Garden Suite - Club Level $584 $584 $584 $584 $581 $581 $581 $581
Disney's Wilderness  Standard View $268 $268 $299 $329 $254 $254 $285 $316
Lodge Woods View $290 $290 $321 $351 $274 $274 $305 $336
  Courtyard View $308 $308 $339 $369 $290 $290 $321 $351
  Standard Room - Club Level $389 $389 $420 $450 $382 $382 $412 $443
  Woods View Bunk Bed $312 $312 $343 $373 $298 $298 $329 $359
  Courtyard View Bunk Bed $334 $334 $365 $395 $318 $318 $349 $379
  Honeymoon Room - Club Level $411 $411 $411 $411 $406 $406 $406 $406
Disney's Old Key  Studio $262 $262 $262 $262 $242 $242 $242 $242
West Resort 1 Bedroom Villa $353 $353 $353 $353 $334 $334 $334 $334
  2 Bedroom Villa $542 $542 $542 $542 $488 $488 $488 $488
Disney's Polynesian  Garden View $363 $363 $394 $425 $354 $354 $384 $415
Resort Theme Park View $499 $499 $530 $560 $473 $473 $504 $534
  Theme Park View - Std Room - Club Lev. $639 $639 $669 $700 $620 $620 $651 $681
  Lagoon View $459 $459 $489 $520 $437 $437 $468 $499
  Lagoon View - Club Level $598 $598 $629 $659 $585 $585 $615 $646
  Garden View - Club Level $496 $496 $526 $557 $469 $469 $500 $530
  Honeymoon Room - Club Level $598 $598 $598 $598 $585 $585 $585 $585
Disney's Animal  Standard View $268 $268 $299 $329 $254 $254 $285 $316
Kingdom Lodge Pool View $275 $275 $306 $336 $262 $262 $293 $324
1Q Savanna View $330 $330 $361 $392 $318 $318 $349 $379
  Standard Room - Club Level $363 $363 $394 $425 $346 $346 $377 $407
  Pool View Bunk Bed $297 $297 $328 $358 $286 $286 $317 $347
  Savanna View Bunk Bed $356 $356 $387 $417 $346 $346 $377 $407
Disney's Beach  Standard View $345 $345 $376 $406 $326 $326 $357 $387
Club Resort Water or Pool View $396 $396 $427 $458 $394 $394 $424 $455
  Garden View - Club Level $448 $448 $478 $509 $441 $441 $472 $503
  Lagoon View - Club Level $525 $525 $555 $586 $509 $509 $540 $570
  Deluxe Room - Club Level $510 $510 $541 $571 $501 $501 $532 $562
The Villas at Disney’s  Studio $306 $306 $306 $306 $275 $275 $275 $275
Wilderness Lodge 1 Bedroom Villa $424 $424 $424 $424 $378 $378 $378 $378
  2 Bedroom Villa $680 $680 $680 $680 $620 $620 $620 $620
Disney's Yacht  Standard View $345 $345 $376 $406 $326 $326 $357 $387
Club Resort Water or Pool View $396 $396 $427 $458 $394 $394 $424 $455
  Garden View - Club Level $448 $448 $478 $509 $441 $441 $472 $503
  Lagoon View - Club Level $525 $525 $555 $586 $509 $509 $540 $570
Disney's BoardWalk  Studio $316 $316 $316 $316 $286 $286 $286 $286
Villas 1 Bedroom Villa $410 $410 $410 $410 $385 $385 $385 $385
  2 Bedroom Villa $717 $717 $717 $717 $620 $620 $620 $620

 
  11-Apr 15-Apr                    
  18-Apr 22-Apr                    
  25-Apr 29-Apr     6-Jun 10-Jun     19-Feb 20-Feb    
  2-May 6-May     13-Jun 17-Jun     26-Feb 27-Feb    
  9-May 13-May     20-Jun 24-Jun     5-Mar 6-Mar    
  16-May 20-May     27-Jun 1-Jul     12-Mar 13-Mar    
  23-May 27-May     5-Jul 8-Jul     19-Mar 20-Mar    
  30-May 3-Jun     11-Jul 15-Jul     26-Mar 27-Mar    
    S D T Q S D T Q S D T Q
Disney’s Saratoga  Studio $222 $222 $222 $222 $242 $242 $242 $242 $262 $262 $262 $262
Springs Resort & Spa 1 Bedroom Villa $306 $306 $306 $306 $334 $334 $334 $334 $353 $353 $353 $353
  2 Bedroom Villa $447 $447 $447 $447 $488 $488 $488 $488 $542 $542 $542 $542
  Treehouse $447 $447 $447 $447 $488 $488 $488 $488 $542 $542 $542 $542
Disney's Animal  Jambo - Studio - Savanna View $316 $316 $316 $316 $345 $345 $345 $345 $373 $373 $373 $373
Kingdom Villas Jambo - 1 Bedroom Villa - Savanna View $407 $407 $407 $407 $444 $444 $444 $444 $468 $468 $468 $468
  Jambo - Value - Studio $219 $219 $219 $219 $239 $239 $239 $239 $273 $273 $273 $273
  Jambo - Value - 1 Bedroom Villa $310 $310 $310 $310 $338 $338 $338 $338 $367 $367