Vacations Usa Tours Wholesaler & Receptive Tour Operator

 

[ Dau Lujo ] Dau Value ]

Promo   DAU solo Room Rates !!!!!

Reservar entre  March 29, 2010 – Extendido a Octubre 2, 2010

Llegadas entre May 2, 2010 –  Extendido a Octubre 2  2010

Lujo y Disney Vacations !!!! 

Minimo 1 Noche Maximo 14 Noches - no es necesaria compra de Tkts

Lujo y Disney Vacations !!!! 

 

            15-Aug 19-Aug            
    20-Aug 21-Aug     22-Aug 26-Aug            
    27-Aug 28-Aug     29-Aug 2-Sep            
    3-Sep 4-Sep     5-Sep 9-Sep     23-Jul 24-Jul    
    10-Sep 11-Sep     12-Sep 16-Sep     30-Jul 31-Jul    
    17-Sep 18-Sep     19-Sep 23-Sep     6-Aug 7-Aug    
    24-Sep 25-Sep     26-Sep 30-Sep     13-Aug 14-Aug    
    S D T Q S D T Q S D T Q
Disney’s  Deluxe Studio $217 $217 $217 $217 $217 $217 $217 $217 $253 $253 $253 $253
Saratoga  1 Bedr. Villa $294 $294 $294 $294 $294 $294 $294 $294 $343 $343 $343 $343
Springs 2 Bedr. Villa $407 $407 $407 $407 $407 $407 $407 $407 $475 $475 $475 $475
Resort  Treehouse $407 $407 $407 $407 $407 $407 $407 $407 $475 $475 $475 $475
& Spa 2 Bedr. Lock-Off Villa $407 $407 $407 $407 $407 $407 $407 $407 $475 $475 $475 $475
Disney's Animal  Deluxe Studio - Savanna View $301 $301 $301 $301 $301 $301 $301 $301 $351 $351 $351 $351
Kingdom Villas 1 Br. Villa - Savanna View $393 $393 $393 $393 $393 $393 $393 $393 $458 $458 $458 $458
Jambo House 2 Br. Lock-Off Villa - Savan. $529 $529 $529 $529 $529 $529 $529 $529 $617 $617 $617 $617
  Studio - Value $202 $202 $202 $202 $202 $202 $202 $202 $236 $236 $236 $236
  1 Bedr. Villa - Value $294 $294 $294 $294 $294 $294 $294 $294 $343 $343 $343 $343
  2 Br. Lock-Off Villa - Value $429 $429 $429 $429 $429 $429 $429 $429 $501 $501 $501 $501
  Deluxe Studio - std View $250 $250 $250 $250 $250 $250 $250 $250 $291 $291 $291 $291
  1 Bedr. Villa - Std View $341 $341 $341 $341 $341 $341 $341 $341 $398 $398 $398 $398
  2 Br. Lock-Off Vil. - Std View $477 $477 $477 $477 $477 $477 $477 $477 $557 $557 $557 $557
  Deluxe Studio - Club Level $349 $349 $349 $349 $349 $349 $349 $349 $407 $407 $407 $407
  1 Bedr. Villa - Club Level $477 $477 $477 $477 $477 $477 $477 $477 $557 $557 $557 $557
  2 Br. Lock-Off Villa - Cl. Lev. $668 $668 $668 $668 $668 $668 $668 $668 $779 $779 $779 $779
Disney's  Del. Studio - Savanna View $301 $301 $301 $301 $301 $301 $301 $301 $351 $351 $351 $351
Animal  1 Bedr. Villa - Savanna View $404 $404 $404 $404 $404 $404 $404 $404 $471 $471 $471 $471
Kingdom  2 Bedr. Villa - Savanna View $540 $540 $540 $540 $540 $540 $540 $540 $629 $629 $629 $629
Villas 2 Br. Lock-Off Vil. - Sav. View $540 $540 $540 $540 $540 $540 $540 $540 $629 $629 $629 $629
Kidani  Deluxe Studio - Std. View $250 $250 $250 $250 $250 $250 $250 $250 $291 $291 $291 $291
village 1 Bedr. Villa - Std. View $352 $352 $352 $352 $352 $352 $352 $352 $411 $411 $411 $411
  2 Bedr. Villa - Std. View $488 $488 $488 $488 $488 $488 $488 $488 $570 $570 $570 $570
  2 Br. Lock-Off Vil. - Std. View $488 $488 $488 $488 $488 $488 $488 $488 $570 $570 $570 $570
Bay Lake  Del. Studio - Theme Park View $330 $330 $330 $330 $330 $330 $330 $330 $385 $385 $385 $385
Tower  1 Br. Villa - Theme Park View $382 $382 $382 $382 $382 $382 $382 $382 $445 $445 $445 $445
at Disney's  2 Br. Villa - Theme Park View $554 $554 $554 $554 $554 $554 $554 $554 $647 $647 $647 $647
Contemporary  2 Br. Lock-Off Vil - Lak. View $496 $496 $496 $496 $496 $496 $496 $496 $578 $578 $578 $578
Resort 2 Br. Lock-Off Vi. - Th. Pk Vw $554 $554 $554 $554 $554 $554 $554 $554 $647 $647 $647 $647
  1 Bedr. Villa - Lake View $352 $352 $352 $352 $352 $352 $352 $352 $411 $411 $411 $411
  Deluxe Studio - Lake View $301 $301 $301 $301 $301 $301 $301 $301 $351 $351 $351 $351
  2 Bedr. Villa - Lake View $496 $496 $496 $496 $496 $496 $496 $496 $578 $578 $578 $578
  Deluxe Studio - Std. View $283 $283 $283 $283 $283 $283 $283 $283 $330 $330 $330 $330
  1 Bedr. Villa - Std. View $334 $334 $334 $334 $334 $334 $334 $334 $390 $390 $390 $390
  2 Bedr. Villa - Std. View $473 $473 $473 $473 $473 $473 $473 $473 $552 $552 $552 $552
  2 Br. Lock-Off Villa - Std. Vw. $473 $473 $473 $473 $473 $473 $473 $473 $552 $552 $552 $552
Disney's Grand  Outer Bldg - Garden View $301 $301 $332 $362 $301 $301 $332 $362 $376 $376 $407 $437
Floridian Resort  Mn Bldg - Th. Pk. Vw - Cl. Lev. $547 $547 $577 $608 $547 $547 $577 $608 $684 $684 $714 $745
& Spa Outer Bldg - Lagoon View $349 $349 $379 $410 $349 $349 $379 $410 $436 $436 $466 $497
  Out. Bldg  Del. Rm - Gard. View $363 $363 $394 $425 $363 $363 $394 $425 $454 $454 $485 $515
  Mn Bldg - Std. Room - Cl. Lev $518 $518 $548 $579 $518 $518 $548 $579 $647 $647 $677 $708
  Out. Bldg - Std. Room - Cl. Lev. $389 $389 $420 $450 $389 $389 $420 $450 $486 $486 $517 $548
  Mn Bldg - Del. Rm - Club Lev. $521 $521 $552 $582 $521 $521 $552 $582 $652 $652 $682 $713
  Mn Bldg - Del. King  - Club Lev. $521 $521 $521 $521 $521 $521 $521 $521 $652 $652 $652 $652
  Outer Bldg - Theme Park View $378 $378 $409 $439 $378 $378 $409 $439 $473 $473 $503 $534
Disney's  Garden Wing - Std. View $209 $209 $240 $270 $209 $209 $240 $270 $262 $262 $292 $323
Contemporary  Garden Wing - Garden View $246 $246 $277 $307 $246 $246 $277 $307 $307 $307 $338 $369
  Std. Room - Atrium Club Level $396 $396 $427 $458 $396 $396 $427 $458 $496 $496 $526 $557
  Tower - Theme Park View $323 $323 $354 $384 $323 $323 $354 $384 $404 $404 $434 $465
  Garden Wing - King $272 $272 $272 $272 $272 $272 $272 $272 $340 $340 $340 $340
  Garden Wing - Deluxe Room $272 $272 $302 $333 $272 $272 $302 $333 $340 $340 $370 $401
  Th. Park View - Atrium Cl. Lev. $426 $426 $456 $487 $426 $426 $456 $487 $532 $532 $563 $593
  Tower - Bay Lake View $294 $294 $324 $355 $294 $294 $324 $355 $367 $367 $398 $428
  Std. Room - King - Club Level $459 $459 $459 $459 $459 $459 $459 $459 $574 $574 $574 $574
  Std. Room - Club Level $459 $459 $459 $459 $459 $459 $459 $459 $574 $574 $574 $574
Disney's Beach  Studio $250 $250 $250 $250 $250 $250 $250 $250 $291 $291 $291 $291
Club Villas 1 Bedr. Villa $341 $341 $341 $341 $341 $341 $341 $341 $398 $398 $398 $398
  2 Bedr. Villa $477 $477 $477 $477 $477 $477 $477 $477 $557 $557 $557 $557
  2 Bedr. Lock-Off Villa $477 $477 $477 $477 $477 $477 $477 $477 $557 $557 $557 $557
Ft Wilderness Wilderness Cabin $231 $231 $231 $231 $231 $231 $231 $231 $264 $264 $264 $264
Disney's  Standard View $250 $250 $280 $311 $250 $250 $280 $311 $312 $312 $343 $373
BoardWalk Inn Water View $312 $312 $343 $373 $312 $312 $343 $373 $390 $390 $421 $451
  Standard Room - Club Level $345 $345 $376 $406 $345 $345 $376 $406 $431 $431 $462 $492
  Deluxe Room - Club Level $426 $426 $456 $487 $426 $426 $456 $487 $532 $532 $563 $593
  Garden Suite - Club Level $473 $473 $473 $473 $473 $473 $473 $473 $592 $592 $592 $592
Disney's  Standard View $176 $176 $207 $237 $176 $176 $207 $237 $220 $220 $251 $281
Wilderness  Woods View $202 $202 $232 $263 $202 $202 $232 $263 $252 $252 $283 $314
Lodge Courtyard View $217 $217 $247 $278 $217 $217 $247 $278 $271 $271 $301 $332
  Std. Room - Club Level $301 $301 $332 $362 $301 $301 $332 $362 $376 $376 $407 $437
  Woods View Bunk Bed $224 $224 $254 $285 $224 $224 $254 $285 $280 $280 $310 $341
  Courtyard View Bunk Bed $242 $242 $273 $303 $242 $242 $273 $303 $303 $303 $333 $364
  Honeymoon Room - Club Level $323 $323 $323 $323 $323 $323 $323 $323 $404 $404 $404 $404
Disney's Old  Studio $217 $217 $217 $217 $217 $217 $217 $217 $253 $253 $253 $253
Key  1 Bedr. Villa $294 $294 $294 $294 $294 $294 $294 $294 $343 $343 $343 $343
West Resort 2 Bedr. Villa $407 $407 $407 $407 $407 $407 $407 $407 $475 $475 $475 $475
  2 Bedr. Lock-Off Villa $407 $407 $407 $407 $407 $407 $407 $407 $475 $475 $475 $475
Disney's  Garden View $268 $268 $299 $329 $268 $268 $299 $329 $335 $335 $366 $396
Polynesian  Theme Park View $374 $374 $405 $436 $374 $374 $405 $436 $468 $468 $499 $529
Resort Th. Pk View - Std Rm - Cl Lev. $492 $492 $522 $553 $492 $492 $522 $553 $615 $615 $645 $676
  Lagoon View $345 $345 $376 $406 $345 $345 $376 $406 $431 $431 $462 $492
  Lagoon View - Club Level $462 $462 $493 $524 $462 $462 $493 $524 $578 $578 $609 $639
  Garden View - Club Level $371