Vacations Usa Tours Wholesaler & Receptive Tour Operator

 

Dau Lujo ] [ Dau Value ]

Promo   DAU solo Room Rates !!!!!

Reservar entre  March 29, 2010 – Extendido a Octubre 2, 2010

Llegadas entre May 2, 2010 – Extendido a Octubre 2, 2010

Value and Moderate resorts !!!! 

Minimo 1 Noche Maximo 14 Noches - no es necesaria compra de Tkts

Lujo y Disney Vacations !!!! 

 

  4-Jun 5-Jun     6-Jun 10-Jun            
  11-Jun 12-Jun     13-Jun 17-Jun            
  18-Jun 19-Jun     20-Jun 24-Jun            
  25-Jun 26-Jun     27-Jun 1-Jul            
  9-Jul 10-Jul     5-Jul 8-Jul            
  16-Jul 17-Jul     11-Jul 15-Jul            
  23-Jul 24-Jul     18-Jul 22-Jul     7-May 8-May    
  30-Jul 31-Jul     25-Jul 29-Jul     14-May 15-May    
  6-Aug 7-Aug     1-Aug 5-Aug     21-May 22-May    
  13-Aug 14-Aug     8-Aug 12-Aug     28-May 29-May    
  S D T Q S D T Q S D T Q
Disney's All-Star  Standard Room $140 $140 $152 $165 $124 $124 $137 $149 $125 $125 $138 $150
Music Resort  Family Suite $319 $319 $319 $319 $287 $287 $287 $287 $277 $277 $277 $277
  Preferred Room $156 $156 $168 $180 $140 $140 $152 $165 $141 $141 $153 $166
Disney's All-Star  Standard Room $140 $140 $152 $165 $124 $124 $137 $149 $125 $125 $138 $150
Movies Resort Preferred Room $156 $156 $168 $180 $140 $140 $152 $165 $141 $141 $153 $166
Disney's Pop Standard Room $139 $139 $152 $164 $124 $124 $136 $148 $125 $125 $137 $149
Century Resort Preferred Room $155 $155 $167 $179 $139 $139 $152 $164 $140 $140 $153 $165
Disney's Port Orleans  Standard View $196 $196 $214 $232 $181 $181 $199 $218 $181 $181 $199 $218
Resort Riverside Water View $220 $220 $239 $257 $206 $206 $224 $242 $206 $206 $224 $242
  King Bed $220 $220 $220 $220 $206 $206 $206 $206 $206 $206 $206 $206
Disney's Coronado Standard View $201 $201 $219 $237 $186 $186 $204 $223 $186 $186 $204 $223
Springs Resort Water View $225 $225 $243 $262 $210 $210 $229 $247 $210 $210 $229 $247
  King Bed $225 $225 $225 $225 $210 $210 $210 $210 $210 $210 $210 $210
Disney's Port Orleans  Standard View $196 $196 $214 $232 $181 $181 $199 $218 $181 $181 $199 $218
Resort French  Water View $220 $220 $239 $257 $206 $206 $224 $242 $206 $206 $224 $242
Quarter King Bed $220 $220 $220 $220 $206 $206 $206 $206 $206 $206 $206 $206
Disney's Caribbean  Standard View $196 $196 $214 $232 $181 $181 $199 $218 $181 $181 $199 $218
Beach Resort Water View $220 $220 $239 $257 $206 $206 $224 $242 $206 $206 $224 $242
  King Bed $220 $220 $220 $220 $206 $206 $206 $206 $206 $206 $206 $206
  Pirate - Standard View $225 $225 $243 $262 $210 $210 $229 $247 $210 $210 $229 $247
  Pirate - Water View $250 $250 $268 $286 $235 $235 $253 $272 $235 $235 $253 $272
  Preferred Room $220 $220 $239 $257 $206 $206 $224 $242 $206 $206 $224 $242
Disney's All-Star  Standard Room $140 $140 $152 $165 $124 $124 $137 $149 $125 $125 $138 $150
Sports Resort Preferred Room $156 $156 $168 $180 $140 $140 $152 $165 $141 $141 $153 $166

 

 

                 
  2-May 6-May            
  9-May 13-May            
  16-May 20-May            
  23-May 27-May            
  30-May 3-Jun     2-Jul 4-Jul    
  S D T Q S D T Q
Disney's All-Star  Standard Room $110 $110 $122 $134 $145 $145 $157 $170
Music Resort  Family Suite $245 $245 $245 $245 $329 $329 $329 $329
  Preferred Room $125 $125 $138 $150 $161 $161 $173 $185
Disney's All-Star  Standard Room $110 $110 $122 $134 $145 $145 $157 $170
Movies Resort Preferred Room $125 $125 $138 $150 $161 $161 $173 $185
Disney's Pop Standard Room $109 $109 $121 $134 $145 $145 $157 $169
Century Resort Preferred Room $125 $125 $137 $149 $160 $160 $172 $185
Disney's Port Orleans  Standard View $166 $166 $185 $203 $201 $201 $219 $237
Resort Riverside Water View $191 $191 $209 $228 $225 $225 $243 $262
  King Bed $191 $191 $191 $191 $225 $225 $225 $225
Disney's Coronado Standard View $171 $171 $190 $208 $206 $206 $224 $242
Springs Resort Water View $196 $196 $214 $232 $230 $230 $248 $267
  King Bed $196 $196 $196 $196 $230 $230 $230 $230
Disney's Port Orleans  Standard View $166 $166 $185 $203 $201 $201 $219 $237
Resort French  Water View $191 $191 $209 $228 $225 $225 $243 $262
Quarter King Bed $191 $191 $191 $191 $225 $225 $225 $225
Disney's Caribbean  Standard View $166 $166 $185 $203 $201 $201 $219 $237
Beach Resort Water View $191 $191 $209 $228 $225 $225 $243 $262
  King Bed $191 $191 $191 $191 $225 $225 $225 $225
  Pirate - Standard View $196 $196 $214 $232 $230 $230 $248 $267
  Pirate - Water View $220 $220 $239 $257 $254 $254 $273 $291
  Preferred Room $191 $191 $209 $228 $225 $225 $243 $262
Disney's All-Star  Standard Room $110 $110 $122 $134 $145 $145 $157 $170
Sports Resort Preferred Room $125 $125 $138 $150 $161 $161 $173 $185

 

          15-Aug 19-Aug            
  20-Aug 21-Aug     22-Aug 26-Aug            
  27-Aug 28-Aug     29-Aug 2-Sep            
  3-Sep 4-Sep     5-Sep 9-Sep            
  10-Sep 11-Sep     12-Sep 16-Sep            
  17-Sep 18-Sep     19-Sep 23-Sep            
  24-Sep 25-Sep     26-Sep 30-Sep     1-Oct 2-Oct    
  S D T Q S D T Q S D T Q
Disney's All-Star  Standard Room $79 $79 $91 $104 $71 $71 $83 $95 $99 $99 $111 $123
Music Resort  Family Suite $181 $181 $181 $181 $163 $163 $163 $163 $219 $219 $219 $219
  Preferred Room $92 $92 $104 $117 $83 $83 $96 $108 $112 $112 $124 $136
Disney's All-Star  Standard Room $79 $79 $91 $104 $71 $71 $83 $95 $99 $99 $111 $123
Movies Resort Preferred Room $92 $92 $104 $117 $83 $83 $96 $108 $112 $112 $124 $136
Disney's Pop Standard Room $79 $79 $91 $103 $70 $70 $82 $95 $98 $98 $111 $123
Century Resort Preferred Room $92 $92 $104 $116 $83 $83 $95 $108 $111 $111 $124 $136
Disney's Port Orleans  Standard View $136 $136 $155 $173 $128 $128 $146 $164 $154 $154 $173 $191
Resort Riverside Water View $158 $158 $176 $194 $149 $149 $167 $186 $176 $176 $194 $212
  King Bed $158 $158 $158 $158 $149 $149 $149 $149 $176 $176 $176 $176
Disney's Coronado Standard View $140 $140 $159 $177 $132 $132 $150 $169 $158 $158 $177 $195
Springs Resort Water View $162 $162 $180 $199 $153 $153 $172 $190 $180 $180 $198 $217
  King Bed $162 $162 $162 $162 $153 $153 $153 $153 $180 $180 $180 $180
Disney's Port Orleans  Standard View $136 $136 $155 $173 $128 $128 $146 $164 $154 $154 $173 $191
Resort French  Water View $158 $158 $176 $194 $149 $149 $167 $186 $176 $176 $194 $212
Quarter King Bed $158 $158 $158 $158 $149 $149 $149 $149 $176 $176 $176 $176
Disney's Caribbean  Standard View $136 $136 $155 $173 $128 $128 $146 $164 $154 $154 $173 $191
Beach Resort Water View $158 $158 $176 $194 $149 $149 $167 $186 $176 $176 $194 $212
  King Bed $158 $158 $158 $158 $149 $149 $149 $149 $176 $176 $176 $176
  Pirate - Standard View $162 $162 $180 $199 $153 $153 $172 $190 $180 $180 $198 $217
  Pirate - Water View $183 $183 $202 $220 $175 $175 $193 $211 $201 $201 $220 $238
  Preferred Room $158 $158 $176 $194 $149 $149 $167 $186 $176 $176 $194 $212
Disney's All-Star  Standard Room $79 $79 $91 $104 $71 $71 $83 $95 $99 $99 $111 $123
Sports Resort Preferred Room $92 $92 $104 $117 $83 $83 $96 $108 $112 $112 $124 $136

 

 

 

 
Copyright [2008] [Vacations Usa Tours Inc]. All rights reserved